| Sr No. | Photo | Client Name | Year | Type of Work | Location | Area |
|---|---|---|---|---|---|---|
| 1 | ![]() | U Aung Zaw | 2020 | Warehouse | No.(90), Thar Du Kan Ind's Zone, Shwe Pyi Thar Tsp. | 4181.55 m2 |
| 2 | ![]() | Wah Wah Win Co., Ltd. | 2020 | BEHS | Lattputta Township | 633.241 m2 |
| 3 | ![]() | U Thet Soe | 2020 | Warehouse | No(83/84), War Ta Yar Ind's Zone, Shwe Pyi Thar Tsp. | 7259 m2 |
| 4 | ![]() | U Win Myint | 2020 | Warehouse | Ywar Thar Gyi Ind's Zone, East Dagon Township. | 2071.48 m2 |
| 5 | ![]() | Wealthy Myanmar Co., Ltd. | 2020 | Warehouse | Zeykabar Compound, Zeykabar (5) St, Yangon Ind's Zone, Mingaladone Township | 2786.177 m2 |
| 6 | ![]() | Best United | 2020 | Warehouse | No.(184), Dagon Seikan Ind's Zone, Dagon Seikan Township | 2580 m2 |
| 7 | ![]() | U Kyaw Hlaing | 2020 | Warehouse | Htaukkyan Township | 1858.068 m2 |
| 8 | ![]() | Bright Light Co., Ltd. | 2020 | Warehouse | Thanlyin Township. | 3224.784 m2 |
| 9 | ![]() | Minn Htet Minn Co., Ltd. | 2020 | Warehouse | Htantabin Township. | 10070.47 m2 |
| 10 | ![]() | Shwe Wah Nadi Agriculture Production Co., Ltd. | 2020 | Rice Mill | Nyaung Don Township | B01(2084.68 m2) B01(2011.65 m2) B01(2084.6 m2) |
| 11 | ![]() | IBS Co., Ltd. | 2020 | Warehouse | Thanlyin Township. | 6674.93 m2 |

