| Sr No. | Photo | Client Name | Year | Type of Work | Location | Area |
|---|---|---|---|---|---|---|
| 1 | U Min Naing | 2021 | Warehouse | No.(216), War Ta Yar Ind's Zone, Shwe Pyi Thar TSP. | 1596.39 m2 | |
| 2 | U Aung Kyaw Zaw | 2021 | Warehouse | No.(468/B), Sin Phone St, Zeykabar Compound, Yangon In'ds Zone Mingaladone Tsp. | 1818.36 m2 | |
| 3 | Ever Sunny Industrial Co., Ltd. | 2021 | Warehouse | C6C7C8, Myaseinyoung Ind's Zone, Hlaing Thar Yar Tsp. | B01(8915.31m2) B03(4939.7m2) B05(4739.7m2) B07(3590.79m2) |
|
| 4 | Thizar Kyaw Production Co., Ltd. | 2021 | Warehouse | Zeykabar Compound, Zeykabar (9) St, Yangon Ind's Zone, Mingaladone Tsp. | 8330 m2 | |
| 5 | CB Bank PCL | 2021 | Data Center | Hlegu Township. | 11238.66 m2 | |
| 6 | U Aung Shwe | 2021 | Warehouse | No.(237), War Ta Yar Ind's Zone, Shwe Pyi Thar Tsp. | 10368 m2 | |
| 7 | U Aung Shwe | 2021 | Warehouse | No.(74), Shwe Pyi Thar Township | 1784.982 m2 | |
| 8 | Daw Khin Linn Phyo | 2021 | Warehouse | No.(265/250),WarTaYar Ind's Zone, Shwe Pyi Thar Tsp | 6667.5 m2 | |
| 9 | U Kyaw Soe Moe (Kyay 'O' Kyee) | 2021 | Warehouse | South Dagon Township. | 4963.82 m2 | |
| 10 | Proven Technology Industry Co., Ltd. | 2021 | 3 Storey | Shwe Pyi Thar Township | 438.92 m2 | |
| 11 | B01 U Soe Paing | 2021 | Warehouse | Thanlyin Township. | 1800 m2 | |
| 12 | B02 U Kyaw Heing | 2021 | Warehouse | Thanlyin Township. | 1800 m2 | |
| 13 | B03 U Soe Paing | 2021 | Warehouse | Thanlyin Township. | 1800 m2 | |
| 14 | B04 U Soe Paing | 2021 | Warehouse | Thanlyin Township. | 1800 m2 | |
| 15 | B05 U Soe Paing | 2021 | Warehouse | Thanlyin Township. | 1800 m2 | |
| 16 | B06 U Soe Paing | 2021 | Warehouse | Hmawbi Township. | 1800 m2 | |
| 17 | B07 U Soe Paing | 2021 | Warehouse | Hmawbi Township. | 1800 m2 | |
| 18 | B08 U Aung Shwe | 2021 | Warehouse | Htantabin Township. | 1800 m2 | |
| 19 | B09 U Soe Paing | 2021 | Warehouse | Hmawbi Township. | 1800 m2 | |
| 20 | B10 U Soe Paing | 2021 | Warehouse | Hmawbi Township. | 1800 m2 |
