| Sr No. | Photo | Client Name | Year | Type of Work | Location | Area |
|---|---|---|---|---|---|---|
| 54 | ![]() | Ministry of Transport | 2011 | MA-60 Aircraft Hangar | Yangon | 4,932 m2 |
| 55 | ![]() | Aye & Nu Co., Ltd. | 2011 | Warehouse | Yangon | 720 m2 |
| 56 | ![]() | Boon Soon International Co., Ltd. | 2011 | Warehouse | Yangon | 3,485 m2 |
| 57 | ![]() | Diamond Star Co., Ltd. | 2011 | Warehouse | Yangon | 3,200 m2 |
| 58 | ![]() | Fu Xing Co., Ltd. | 2011 | Warehouse | Yangon | 4,215 m2 |
| 59 | ![]() | Kaung Hein San Industrial Co., Ltd. | 2011 | Warehouse | Yangon | 2,790 m2 |
| 60 | ![]() | Sein Wut Hmon | 2011 | Warehouse | Yangon | 2,810 m2 |
| 61 | ![]() | Super Shine | 2011 | Warehouse | Yangon | 1,686 m2 |
| 62 | ![]() | YEO Brother Co., Ltd. | 2011 | Warehouse | Yangon | 2,473 m2 |
| 63 | ![]() | Zwe Peanut Oil | 2011 | Warehouse | Yangon | 745 m2 |

